|
Troy HendersonProfessor of Mathematics
|
Education | Tools | Publications | Vitae | Family |
[PDF] | Modeling the Steeping of Southern Sweet Iced Tea, Systemic Initiative for Modeling Investigations and Opportunities with Differential Equations" (SIMIODE), 2016. |
[PDF] | Modeling the Smoking Process of Southern Barbecue, Systemic Initiative for Modeling Investigations and Opportunities with Differential Equations" (SIMIODE), 2016. |
[PDF] | User-friendly web utilities for generating LaTeX output and MetaPost graphics, TUGboat, vol. 33 (2012), no. 1. |
[PDF] | A beginner's guide to MetaPost for creating high-quality graphics, TUGboat, vol. 28 (2007), no. 1 (Editors requested simultaneous publication in PracTeX Journal). |
[PDF] | A beginner's guide to MetaPost for creating high-quality graphics, PracTeX Journal, vol. 2006, no. 4. (Editors requested simultaneous publication in TUGboat, vol. 28 (2007), no. 1). |
[PDF] | Embedding fonts in MetaPost output, TUGboat, vol. 26 (2005), no. 3, pp. 250-252. |
Updated December 30, 2022 |